Prominent & Leading from Surat, we offer bio culture for stp, microbial bacteria culture, anaerobic bacteria culture, microbial culture - em culture for etp, microbial culture for effluent treatment and syntrabio composting bioculture.
₹ 800 / Litre Get Latest Price
| Application | Bio-Toilet, FOG (Grease Trap), ETP (Effluent Plant), Pond & Lake, Septic Tank, STP (Sewage Plant), Biogas Plant |
| Form | Powder |
| Usage Type | Comprehensive Treatment |
| Bacterial Count | 5-10 Billion CFU/g |
| Bacteria Type | Facultative, Bacillus Species, Aerobic |
| Packaging Type | HDPE Bag |
| Enzyme Production | Amylase, Protease, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, BOD & COD, Sludge, Faecal Coliform |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 1 Litre
Bio Culture for STP & Septic Tank Sewage Treatment is a high-performance Bacterial Culture manufactured by Syntrachem Labs for effective sewage treatment, odour control, and sludge reduction. This advanced Bio Culture is specially developed for improving biological activity in Sewage Treatment Plants (STP) and septic tank systems.
This powerful Bio Culture contains a balanced blend of aerobic and facultative Wastewater Bacteria that efficiently degrade organic matter, sewage waste, fats, oils, grease (FOG), and odour-causing compounds. Our Bio Culture for STP & Septic Tank helps maintain healthy biomass, improves BOD and COD reduction, and stabilizes sewage treatment processes.
Our Bacterial Culture for Sewage Treatment is widely used in residential societies, commercial complexes, hotels, hospitals, malls, industries, municipal sewage systems, and septic tanks. This Bio Culture for Odour Control and Sludge Reduction ensures long-term plant stability and reduced maintenance cost.
Being a trusted STP Chemical Manufacturer and Bio Culture Supplier, Syntrachem Labs supplies premium quality Bio Culture for STP & Septic Tank with technical support and PAN-India delivery.
Key Benefits of Bio Culture:-✔ Rapid activation of biological treatment
✔ Strong odour control in STP & septic tanks
✔ Effective BOD and COD reduction
✔ Improves sludge digestion and dewatering
✔ Reduces excess sludge formation
✔ Prevents choking and overflow
✔ Enhances sewage treatment efficiency
✔ Safe, non-toxic and eco-friendly
✔ Sewage Treatment Plants (STP)
✔ Septic Tank Systems
✔ Residential & Commercial Complexes
✔ Hotels, Hospitals & Malls
✔ Industrial Sewage Treatment
✔ Municipal Sewage Plants
✔ Ready-to-use Bio Culture formulation
✔ Works under varying sewage load conditions
✔ Compatible with ASP, SBR, MBBR & Conventional STP
✔ Easy dosing and low maintenance
✔ Suitable for continuous and shock dosing
✔ Long-lasting bacterial activity
• Product Type: Bio Culture for STP & Septic Tank
• Category: Bacterial Culture / Microbial Culture
• Application: Sewage Treatment & Septic Systems
• Form: Powder / Granular / Liquid (as applicable)
• Packaging: As per customer requirement
• Supply: PAN-India
✔ In-house bio culture manufacturing
✔ Proven performance in Indian sewage conditions
✔ Technical guidance & site support
✔ Consistent quality supply
✔ Fast dispatch & logistics network
✔ Trusted STP solution provider
If you are searching for Bio Culture, STP Bacteria, Septic Tank Bacteria, Sewage Treatment Bacterial Culture, Odour Control Bio Culture, or Sludge Reduction Bacteria, Syntrachem Labs offers reliable and cost-effective wastewater treatment solutions.
Syntrachem Labs – Innovating Chemistry, Delivering Trust
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), Biogas Plant, Composting, STP (Sewage Plant), FOG (Grease Trap), Bio-Toilet, Septic Tank |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Aerobic, Anaerobic, Nitrifying, Facultative |
| Enzyme Production | Lipase, Cellulase, Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD, Ammonical Nitrogen, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Application | Bio-Toilet, FOG (Grease Trap), Biogas Plant, STP (Sewage Plant), ETP (Effluent Plant), Septic Tank |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Facultative, Anaerobic |
| Enzyme Production | Cellulase, Protease, Lipase, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), Bio-Toilet, FOG (Grease Trap), Pond & Lake, STP (Sewage Plant), Biogas Plant, Septic Tank, Composting |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Nitrifying, Facultative, Aerobic, Anaerobic |
| Enzyme Production | Lipase, Protease, Amylase, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, Fats; Oils & Grease, BOD & COD, Ammonical Nitrogen |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Application | Pond & Lake, STP (Sewage Plant), FOG (Grease Trap), Septic Tank, ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Facultative |
| Enzyme Production | Cellulase, Protease, Amylase, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Biogas Plant, Composting, Agriculture |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Saccharomyces sp., Bacillus Species, Aerobic |
| Enzyme Production | Amylase, Cellulase, Xylanase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), FOG (Grease Trap), Bio-Toilet, ETP (Effluent Plant), Biogas Plant |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Facultative, Aerobic |
| Enzyme Production | Lipase, Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant), Pond & Lake |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Facultative |
| Enzyme Production | Lipase, Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Phenolic Compounds, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 50 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Aerobic, Facultative |
| Enzyme Production | Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant), Biogas Plant, Septic Tank, FOG (Grease Trap) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Anaerobic, Aerobic, Facultative, Bacillus Species |
| Enzyme Production | Protease, Lipase, Cellulase, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, Fats; Oils & Grease, BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), FOG (Grease Trap), ETP (Effluent Plant), Septic Tank, Bio-Toilet |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Nitrifying, Aerobic, Anaerobic, Bacillus Species |
| Enzyme Production | Amylase, Urease, Protease, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, Fats; Oils & Grease, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Application | Septic Tank, STP (Sewage Plant), Bio-Toilet |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Bacillus Species, Aerobic, Anaerobic |
| Enzyme Production | Cellulase, Amylase, Lipase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Application | Biogas Plant, ETP (Effluent Plant), STP (Sewage Plant), Bio-Toilet |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Anaerobic, Facultative |
| Enzyme Production | Protease, Lipase, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge, Phenolic Compounds, Ammonical Nitrogen, Fats; Oils & Grease |
| Shelf Life | 1 Year |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), Biogas Plant, ETP (Effluent Plant), Composting |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Anaerobic, Facultative |
| Enzyme Production | Amylase, Lipase, Protease, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, Ammonical Nitrogen, BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Bio-Toilet, Septic Tank, ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Aerobic, Bacillus Species, Anaerobic |
| Enzyme Production | Lipase, Cellulase, Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, Fats; Oils & Grease, Ammonical Nitrogen, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), Pond & Lake, STP (Sewage Plant), Septic Tank |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species |
| Enzyme Production | Amylase, Protease, Lipase, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Biogas Plant, Septic Tank, STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Anaerobic, Facultative |
| Enzyme Production | Cellulase, Lipase, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), Septic Tank, Pond & Lake, STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Anaerobic, Facultative, Bacillus Species |
| Enzyme Production | Protease, Cellulase, Amylase, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD, Faecal Coliform, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Septic Tank, STP (Sewage Plant), Biogas Plant, ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Facultative, Anaerobic |
| Enzyme Production | Protease, Amylase, Lipase, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, Fats; Oils & Grease, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | FOG (Grease Trap), Septic Tank, Bio-Toilet, STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Bacillus Species, Anaerobic |
| Enzyme Production | Lipase, Amylase, Cellulase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Fats; Oils & Grease, Sludge, Faecal Coliform |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Application | FOG (Grease Trap), ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Anaerobic, Facultative, Aerobic |
| Enzyme Production | Cellulase, Lipase, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Fats; Oils & Grease, Phenolic Compounds, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Bio-Toilet, STP (Sewage Plant), Septic Tank |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Facultative, Aerobic |
| Enzyme Production | Protease, Lipase, Cellulase, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Faecal Coliform, Sludge, BOD & COD, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Septic Tank, FOG (Grease Trap), Bio-Toilet, STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Aerobic, Bacillus Species |
| Enzyme Production | Amylase, Cellulase, Lipase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Faecal Coliform, Fats; Oils & Grease, BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Septic Tank, STP (Sewage Plant), Bio-Toilet |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Anaerobic, Facultative |
| Enzyme Production | Lipase, Cellulase, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, Sludge, BOD & COD, Faecal Coliform |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 10 Kg
₹ 800 / Kg Get Latest Price
| Application | Biogas Plant, STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Bacillus Species, Aerobic |
| Enzyme Production | Amylase, Cellulase, Protease, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge, Ammonical Nitrogen |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacteria Type | Bacillus Species, Facultative, Aerobic |
| Enzyme Production | Lipase, Protease, Amylase, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD, Ammonical Nitrogen |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Facultative, Bacillus Species |
| Enzyme Production | Protease, Cellulase, Amylase, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, Ammonical Nitrogen, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Facultative, Bacillus Species |
| Enzyme Production | Cellulase, Protease, Lipase, Urease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, Faecal Coliform, Phenolic Compounds, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Facultative, Bacillus Species |
| Enzyme Production | Protease, Urease, Lipase, Amylase, Cellulase |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, BOD & COD, Phenolic Compounds, Ammonical Nitrogen |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Aerobic, Nitrifying |
| Enzyme Production | Urease, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Facultative |
| Enzyme Production | Urease, Cellulase, Protease, Amylase, Lipase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Ammonical Nitrogen, Phenolic Compounds, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Nitrifying, Bacillus Species, Aerobic |
| Enzyme Production | Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Nitrifying |
| Enzyme Production | Protease, Urease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | Ammonical Nitrogen, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Aerobic, Facultative |
| Enzyme Production | Lipase, Amylase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Bacillus Species, Facultative, Aerobic |
| Enzyme Production | Protease, Lipase, Urease |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, Sludge, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Bacillus Species, Aerobic |
| Enzyme Production | Amylase, Protease, Urease |
| Packaging Size | 1 kg |
| Target Pollutants | Phenolic Compounds, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Aerobic, Bacillus Species |
| Enzyme Production | Protease, Urease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Phenolic Compounds |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Composting, Agriculture |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Facultative, Bacillus Species |
| Enzyme Production | Cellulase, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | Composting, Agriculture |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Facultative, Aerobic, Bacillus Species |
| Enzyme Production | Amylase, Cellulase, Protease |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
₹ 800 / Kg Get Latest Price
| Application | ETP (Effluent Plant), STP (Sewage Plant) |
| Form | Powder |
| Bacterial Count | >10 Billion CFU/g |
| Bacteria Type | Aerobic, Bacillus Species, Facultative |
| Enzyme Production | Lipase, Protease, Amylase |
| Packaging Size | 1 kg |
| Target Pollutants | BOD & COD, Phenolic Compounds, Ammonical Nitrogen |
| Shelf Life | 2 Years |
| Effective pH Range | 5.5 - 9.5 |
Minimum order quantity: 25 Kg
Viraj Jogani (Managing Director)
Syntrachem Labs
533, 5th Floor,Pragati IT World,Beside The Gallaeria,Yogichowk Road
Surat - 395010, Gujarat, India