₹ 135 / Kg Get Latest Price
| Application | Dye Intermediates, Paper Mill Effluent, Effluent Treatment, Textile Waste |
| Form | Liquid |
| Ionic Nature | Cationic |
| Color Removal | >95% |
| Suitable Ph Range | 4–8 |
| Packaging Size | 50 kg |
| Appearance | Viscous Liquid |
| Odor | Mild |
| Chlorine Free | Yes |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Application | Dye Intermediates, Paper Mill Effluent, Effluent Treatment, Textile Waste |
| Form | Liquid |
| Ionic Nature | Cationic |
| Color Removal | 90–95% |
| Suitable Ph Range | 4–8 |
| Packaging Size | 50 kg |
| Appearance | Viscous Liquid |
| Odor | Slight |
| Chlorine Free | Yes |
Minimum order quantity: 50 Kg
₹ 800 / Kg Get Latest Price
| Nutrient Type | Multi Micronutrient |
| Form | Powder |
| Pack Size | 1 kg |
| Application Method | Foliar Spray, Soil Application, Fertigation |
| Solubility | Water Soluble |
| Nutrient Content | 20–25 % |
| Chelated Form | EDTA |
| Release Type | Quick Release |
| Crop Type | Field Crops, Fruits, Horticulture, Vegetables |
| Organic Certified | No |
Minimum order quantity: 25 Kg
Viraj Jogani (Managing Director)
Syntrachem Labs
533, 5th Floor,Pragati IT World,Beside The Gallaeria,Yogichowk Road
Surat - 395010, Gujarat, India